Cast bends

Vega® cast bends are made of cast steel, manganese and chrome alloys in proportions that achieve excellent mechanical properties combined with high wear resistance, from 200HB to over 500HB. The bends have greater thicknesses at the crucial points that are most subject to wear. Vega® cast bends are produced in different diameters, angles and radiuses with end collars of different designs according to the different connection systems required. The external turning of the ring increases the life of the sealing gasket. The range of Vega® cast bends are compatible with the bends used by the most important manufacturers of pumping machines such as Cifa®, Coime®, Mecbo®, Putzmeister®, Schwing®, Sermac® and are mainly used in the realization of the concrete pumping line mounted on the boom of concrete pumps and truck-mixer pumps.

Code α DN D R Kg
20349002 90 79 mm 97 mm 152 5
20453010 30 100 mm 127 mm 380 6
20454501 45 100 mm 127 mm 275 6.5
20454508 45 100 mm 127 mm 365 8.5
20456006 60 100 mm 127 mm 210 6.6
20456007 60 100 mm 127 mm 310 10.5
20459001 90 100 mm 127 mm 275 13
20459002 90 100 mm 127 mm 180 8
20459003 90 100 mm 127 mm 285 13
20459004 90 100 mm 127 mm 170 8
20459005 90 100 mm 127 mm 175 8
20459022 90 100 mm 127 mm 278 12.5
20474523 45 112 mm 148 mm 232 7.8
20479001 90 112 mm 148 mm 275 15.6
20479002 90 112 mm 148 mm 180 12.8
20551501 15 125 mm 148 mm 495 5
20552001 20 125 mm 148 mm 390 5
20553001 30 125 mm 148 mm 325 5
20553009 30 125 mm 148 mm 365 7
20554501 45 125 mm 148 mm 275 7.5
20559001 90 125 mm 148 mm 275 15
20559002 90 125 mm 148 mm 180 12.6
20559021 90 125 mm 148 mm 228 13.5

CAST TAPERED BENDS

In order to complete the offer to our customers, RM® has designed and manufactured cast bends having the same technical features of the generic cast bends, but with the peculiarity of having the outlet diameter smaller than the inlet diameter.

Raw Bends

Raw bends in anti-wear manganese with different thicknesses.

raw-tapered-bend
Code DN1 mm Inches DN2 mm Inches Max. R α Kg
RCC40.30.90 100 4 75 3 13 160 90 9
RCC50.40.90 125 5 100 4 13 190 90 12
RCC60.50.90 150 6 125 5 15 250 90 15.5
RCC70.60.90 175 7 150 6 15 390 90 33

Bends with welded rings

tapered-cast-bend
Code DN1 mm Inches DN2 mm Inches Max. R α Kg
RCC4HD3HD90 100 4"HD 75 3"HD 13 160 90 9.9
RCC554590 125 5"1/2 SK 100 4"1/2 SK 13 190 90 13
RCC5HD4HD90 125 5"HD 100 4"HD 13 190 90 14

© 2024 RM® S.r.l.  All rights reserved
VAT 00581130390  -  REA: RA-114274  -  Capitale sociale I.V.: € 110.000